MCCAIN MOZZARELLA CHEESE STICKS 6x1kg
Product Description: Breaded Mozzarella Cheese Sticks.
Brand: McCain
Directions For Use :
Deep fry at 180°C for 2 minutes DO NOT OVERCOOK AS THIS WILL CAUSE CHEESE LEAKAGE.
Product suitability:
Not suitable for any diet. (Vegetarian, Sufferers of Lactose Intolerance etc.)
Ingredients :
Mozzarella Cheese (47%) (Contains stabiliser (E464)), Batter (WHEAT Flour, Modified WHEAT Starch, Salt, Butter, MILK Powder, Maize Flour, Raising agents (E450, E500), Yeast, Colour (Paprika extract)), Breadcrumb (WHEAT Flour, Yeast, Emulsifier (E472e), Flour treatment agent (Ascorbic acid-Vitamin C), Salt), Water, Sunflower oil, Parsley
Contains - MILK, GLUTEN & WHEAT.
For allergens, including cereals containing Gluten, see ingredients in CAPITALS.
Storage Instructions :
Keep frozen, store frozen at -18°C (0°F) or below.
Packaging Type: | Box |
Inner Unit Length: | 325mm |
Inner Unit Height: | 50mm |
Inner Unit Width: | 200mm |
Weight/Volume: | 6 x 1kg |
Packaging Type: | Case |
Quantity of Inner Units in Outer Case: | 6 Units |
Outer Case Length: | 190mm |
Outer Case Width: | 367mm |
Outer Case Height: | 301mm |
Product Gross Weight: | 6.35kg |
Product Net Weight: | 6.00kg |
Average serving: | Not specified. |
Energy per 100 G/ML (kJ): | 1,253.00 kJ |
Energy per 100 G/ML (kcal): | 299.00 kcal |
Fat per 100 G/ML: | 15.3g |
Saturates per 100 G/ML: | 6.1g |
Mono-unsaturates per 100 G/ML: | Not specified. |
Polyunsaturates per 100 G/ML: | Not specified. |
Carbohydrate per 100 G/ML: | 27.5g |
Sugars per 100 G/ML: | 2.3g |
Fibre per 100 G/ML: | 1.4g |
Protein per 100 G/ML: | 12.2g |
Salt per 100 G/ML: | 2.55g |
Sodium per 100 G/ML: | 0.72g |
BRC Certified Production, HACCP Certified