Product Code | 5221 |
Outer Case Barcode | 5060280580550 |
Commodity Code | 8119095 |
Unit size | 140g |
Case size | 30 x 140 grams |
Outer Case Dimensions (L,W,H) | 320 x 240 x 150mm |
Case Weight (gross) | 4.4 kg |
Case weight (net) | 4.2 kg |
Pallet Configuration | 10 layers of 14 cases |
Stacked Pallet Height | 1625mm |
Pallet weight (gross) | 630kg |
Pallet type | Standard UK (1200x1000mm) |
Total Shelf Life | 730 days |
Depot Shelf Life | 270 days min |
Packaging Weights Outer Case (grams) | |
Paper/Cardboard | 200 |
Plastic | 0 |
Glass | 0 |
Aluminium | 0 |
Packaging Weights Unit (grams) | |
Paper/Cardboard | 0 |
Plastic | 3 |
Glass | 0 |
Aluminium | 0 |
Steel | 0 |
Ingredients | |
Ingredients. Allergens highlighted in bold | Mango, Pineapple, Passionfruit without seed |
Allergens present (EU list only) | |
Nutrition per 100g | |
Energy kJ | 224 |
Energy kcal | 53 |
Fat g | 0.2 |
of which saturates g | 0 |
Carbohydrate g | 11.8 |
of which sugars g | 11.6 |
Fibre g | 1.5 |
Protein g | 0.9 |
Salt g | 0 |
Nutrition per SACHET | |
Energy kJ | 314 |
Energy kcal | 75 |
Fat g | 0.3 |
of which saturates g | 0.1 |
Carbohydrate g | 16.5 |
of which sugars g | 16.3 |
Fibre g | 2.1 |
Protein g | 1.3 |
Salt g | 0.01 |
Aproximate Nutrition per SACHET portion blended with 200ml Eager apple juice | |
Energy kJ | 642 |
Energy kcal | 151 |
Fat g | 0.5 |
of which saturates g | 0.1 |
Carbohydrate g | 36.3 |
of which sugars g | 36.1 |
Fibre | 2.1 |
Protein g | 1.5 |
Salt g | 0.01 |
Claims that can be made | - High Source of Vitamin C 24% RDA (19mg) - Source of Manganese 16% RDA (0.3mg) - Salt Free - Fat free |
Vegetarian | Yes |
Vegan | Yes |
Gluten Free | Yes |
Allergen Free | Yes |
Suitable for Coeliacs | Yes |
GMO Free | Yes |