Product Code | 5220 |
Outer Case Barcode | 5060280580345 |
Commodity Code | 8119095 |
Unit size | 140g |
Case size | 30 x 140 grams |
Outer Case Dimensions (L,W,H) | 320 x 240 x 150mm |
Case Weight (gross) | 4.4 kg |
Case weight (net) | 4.2 kg |
Pallet Configuration | 10 layers of 14 cases |
Stacked Pallet Height | 1600mm |
Pallet weight (gross) | 630kg |
Pallet type | Standard UK (1200x1000mm) |
Total Shelf Life | 730 days |
Depot Shelf Life | 270 days min |
Packaging Weights Outer Case (grams) | |
Paper/Cardboard | 200 |
Plastic | 0 |
Glass | 0 |
Aluminium | 0 |
Packaging Weights Unit (grams) | |
Paper/Cardboard | 0 |
Plastic | 3 |
Glass | 0 |
Aluminium | 0 |
Steel | 0 |
Ingredients | |
Ingredients. Allergens highlighted in bold | Melon, Strawberry, Mango |
Allergens present (EU list only) | |
Nutrition per 100g | |
Energy kJ | 151 |
Energy kcal | 36 |
Fat g | 0.2 |
of which saturates g | 0 |
Carbohydrate g | 6.8 |
of which sugars g | 6.7 |
Fibre g | 2.1 |
Protein g | 0.6 |
Salt g | 0.03 |
Nutrition per SACHET | |
Energy kJ | 211 |
Energy kcal | 51 |
Fat g | 0.3 |
of which saturates g | 0 |
Carbohydrate g | 9.5 |
of which sugars g | 9.4 |
Fibre g | 2.9 |
Protein g | 0.9 |
Salt g | 0.04 |
Aproximate Nutrition per SACHET portion blended with 200ml Eager apple juice | |
Energy kJ | 539 |
Energy kcal | 127 |
Fat g | 0.5 |
of which saturates g | 0 |
Carbohydrate g | 29.3 |
of which sugars g | 29.2 |
Fibre | 2.9 |
Protein g | 1.1 |
Salt g | 0.04 |
Claims that can be made | - High Source of Vitamin C 38% RDA (31mg) - Very Low Salt - Fat free |
Vegetarian | Yes |
Vegan | Yes |
Gluten Free | Yes |
Allergen Free | Yes |
Suitable for Coeliacs | Yes |
GMO Free | Yes |