Product Code | 5710 |
Outer Case Barcode | 5060280580598 |
Commodity Code | 8119095 |
Unit size | 140g |
Case size | 30 x 140 grams |
Outer Case Dimensions (L,W,H) | 320 x 240 x 150mm |
Case Weight (gross) | 4.4 kg |
Case weight (net) | 4.2 kg |
Pallet Configuration | 10 layers of 14 cases |
Stacked Pallet Height | 1600mm |
Pallet weight (gross) | 630kg |
Pallet type | Standard UK (1200x1000mm) |
Total Shelf Life | 730 days |
Depot Shelf Life | 270 days min |
Packaging Weights Outer Case (grams) | |
Paper/Cardboard | 200 |
Plastic | 0 |
Glass | 0 |
Aluminium | 0 |
Packaging Weights Unit (grams) | |
Paper/Cardboard | 0 |
Plastic | 3 |
Glass | 0 |
Aluminium | 0 |
Steel | 0 |
Ingredients | |
Ingredients. Allergens highlighted in bold | Mango, Spinach, Kale |
Allergens present (EU list only) | |
Nutrition per 100g | |
Energy kJ | 177 |
Energy kcal | 42 |
Fat g | 0.5 |
of which saturates g | 0.1 |
Carbohydrate g | 7 |
of which sugars g | 6.8 |
Fibre g | 1.5 |
Protein g | 1.7 |
Salt g | 0.04 |
Nutrition per SACHET | |
Energy kJ | 248 |
Energy kcal | 59 |
Fat g | 0.7 |
of which saturates g | 0.1 |
Carbohydrate g | 9.8 |
of which sugars g | 9.4 |
Fibre g | 2.1 |
Protein g | 2.4 |
Salt g | 0.06 |
Aproximate Nutrition per SACHET portion blended with 200ml Eager apple juice | |
Energy kJ | 576 |
Energy kcal | 135 |
Fat g | 0.9 |
of which saturates g | 0.1 |
Carbohydrate g | 29.6 |
of which sugars g | 29.2 |
Fibre | 2.1 |
Protein g | 2.6 |
Salt g | 0.06 |
Claims that can be made | - High Source of Vitamin C 49% RDA (39mg) - High Source of Vitamin A 30% RDA (239 μg) - High Source of Folate 40 % RDA (79 μg) - Source of Potassium 21% RDA (418mg) - Source of Copper 23% RDA (0.23 mg) - Source of Manganese 28% RDA (0.6mg) - Very low salt; Low fat |
Vegetarian | Yes |
Vegan | Yes |
Gluten Free | Yes |
Allergen Free | Yes |
Suitable for Coeliacs | Yes |
GMO Free | Yes |