Product Code | 5235 |
Outer Case Barcode | 5060280580352 |
Commodity Code | 8119095 |
Unit size | 140g |
Case size | 30 x 140 grams |
Outer Case Dimensions (L,W,H) | 320 x 240 x 150mm |
Case Weight (gross) | 4.4 kg |
Case weight (net) | 4.2 kg |
Pallet Configuration | 10 layers of 14 cases |
Stacked Pallet Height | 1600mm |
Pallet weight (gross) | 630kg |
Pallet type | Standard UK (1200x1000mm) |
Total Shelf Life | 730 days |
Depot Shelf Life | 270 days min |
Packaging Weights Outer Case (grams) | |
Paper/Cardboard | 200 |
Plastic | 0 |
Glass | 0 |
Aluminium | 0 |
Packaging Weights Unit (grams) | |
Paper/Cardboard | 0 |
Plastic | 3 |
Glass | 0 |
Aluminium | 0 |
Steel | 0 |
Ingredients | |
Ingredients. Allergens highlighted in bold | Pineapple, Mango, Strawberry, Kiwi |
Allergens present (EU list only) | |
Nutrition per 100g | |
Energy kJ | 215 |
Energy kcal | 51 |
Fat g | 0.3 |
of which saturates g | 0 |
Carbohydrate g | 10.3 |
of which sugars g | 10.2 |
Fibre g | 2.2 |
Protein g | 0.6 |
Salt g | 0.01 |
Nutrition per SACHET | |
Energy kJ | 301 |
Energy kcal | 72 |
Fat g | 0.4 |
of which saturates g | 0.1 |
Carbohydrate g | 14.4 |
of which sugars g | 14.2 |
Fibre g | 3.1 |
Protein g | 0.9 |
Salt g | 0.01 |
Aproximate Nutrition per SACHET portion blended with 200ml Eager apple juice | |
Energy kJ | 629 |
Energy kcal | 148 |
Fat g | 0.6 |
of which saturates g | 0.1 |
Carbohydrate g | 34.2 |
of which sugars g | 34 |
Fibre | 3.1 |
Protein g | 1.1 |
Salt g | 0.01 |
Claims that can be made | - High Source of Vitamin C 44% RDA (36mg) - Source pf Manganese 17% (0.3mg) - Salt Free - Fat free |
Vegetarian | Yes |
Vegan | Yes |
Gluten Free | Yes |
Allergen Free | Yes |
Suitable for Coeliacs | Yes |
GMO Free | Yes |