Product Code | 5222 |
Outer Case Barcode | 5060280580567 |
Commodity Code | 8119095 |
Unit size | 140g |
Case size | 30 x 140 grams |
Outer Case Dimensions (L,W,H) | 320 x 240 x 150mm |
Case Weight (gross) | 4.4 kg |
Case weight (net) | 4.2 kg |
Pallet Configuration | 10 layers of 14 cases |
Stacked Pallet Height | 1625mm |
Pallet weight (gross) | 630kg |
Pallet type | Standard UK (1200x1000mm) |
Total Shelf Life | 730 days |
Depot Shelf Life | 270 days min |
Packaging Weights Outer Case (grams) | |
Paper/Cardboard | 200 |
Plastic | 0 |
Glass | 0 |
Aluminium | 0 |
Packaging Weights Unit (grams) | |
Paper/Cardboard | 0 |
Plastic | 3 |
Glass | 0 |
Aluminium | 0 |
Steel | 0 |
Ingredients | |
Ingredients. Allergens highlighted in bold | Strawberry, Blackberry, Raspberry |
Allergens present (EU list only) | |
Nutrition per 100g | |
Energy kJ | 161 |
Energy kcal | 38 |
Fat g | 0.4 |
of which saturates g | 0 |
Carbohydrate g | 5.5 |
of which sugars g | 5.5 |
Fibre g | 4.9 |
Protein g | 0.9 |
Salt g | 0 |
Nutrition per SACHET | |
Energy kJ | 225 |
Energy kcal | 54 |
Fat g | 0.5 |
of which saturates g | 0.1 |
Carbohydrate g | 7.7 |
of which sugars g | 7.7 |
Fibre g | 6.8 |
Protein g | 1.2 |
Salt g | 0.01 |
Aproximate Nutrition per SACHET portion blended with 200ml Eager apple juice | |
Energy kJ | 553 |
Energy kcal | 130 |
Fat g | 0.7 |
of which saturates g | 0.1 |
Carbohydrate g | 27.5 |
of which sugars g | 27.5 |
Fibre | 6.8 |
Protein g | 1.4 |
Salt g | 0.01 |
Claims that can be made | - High Source of Vitamin C 50% RDA (40mg) - High Source of Manganese 32% RDA (0.6mg) - Source of Folate 24% RDA (47μg) - Salt Free - Fat free |
Vegetarian | Yes |
Vegan | Yes |
Gluten Free | Yes |
Allergen Free | Yes |
Suitable for Coeliacs | Yes |
GMO Free | Yes |