White to off-white wheat flour. Bland odour and taste – no taints. Relatively free flowing.
For full product description please click here
Ingredient | % in Component | % in Flour | Supplier | Country of Origin |
Wheat Flour | n/a | 99.645 | Approved Merchants | UK |
Calcium Carbonate E170 | n/a | 0.33 | OMYA UK | France |
Enhanced Vitamix | n/a | 0.025 | Lesaffre (LFI) | UK |
- Calcium Sulphate (E516) (Inert Carrier) | 88.0 | (0.0219375) | UK | |
- Niacin | 7.0 | (0.00175) | India/China | |
- Iron | 4.3 | (0.001075) | USA/India | |
- Thiamine | 0.95 | (0.0002375) | China |
Wheat Flour, Calcium carbonate, Niacin, Iron, Thiamine. *For allergens, including cereals containing gluten, see ingredients in bold Note the Food Information Regulation Annex VII (point 6) states ingredients constituting less than 2% of the finished product can be listed in a different order after the other ingredients.
Calcium Carbonate and Vitamix are added to comply with both the Bread and Flour Regulations 1998 and the minimum 15% of NRV levels as defined in EU
regulation. 1169/2011. The addition rates take into account naturally occurring base levels from published data. Calcium Sulphate is non-declarable as an inert carrier. Vital Wheat Gluten may be added to achieve the protein specification and ensure the functional performance of the product. This gluten is non-declarable, but fully traceable through our system.
Analytical Specification | Minimum | Target | Maximum |
Protein (%) | 10.0 | 10.5 | 11.0 |
Moisture (%) | 13.9 | - | 15.0 |
Water Absorption (%) | 57.0 | - | 60.0 |
Hagberg (Secs) | 250 | - | - |
Does the Product Contain? | Y/N | Is there a risk of Cross- Contamination? | Comment |
Additives | Yes | N/A | Statutory nutrients |
Artificial Colours | No | No | |
Artificial Flavours | No | No | |
AZO Colours | No | No | |
Benzoates | No | No | |
BHA/BHT | No | No | |
Caffeine | No | No | |
Cereals containing gluten (wheat) and products thereof | Yes | N/A | Made from WHEAT |
Cereals containing gluten (rye, barley, oats, spelt, kumat or their hybrid strains) and products thereof | No | Yes | Potential cross contamination in supply chain |
Celery | No | No | |
Egg & Egg Derivatives | No | No | |
Fish, Crustaceans, Molluscs & Derivatives | No | No | |
Fruit & Fruit Derivatives | No | No | |
Garlic | No | No | |
Gelatine | No | No | |
Genetically Modified Ingredients, additives or processing aids. | No | No | |
Glutamates | No | No | |
Gluten | Yes | N/A | Naturally present in wheat |
HVP/TVP | No | No | |
Legumes & Pulses | No | No | |
Lupins & Derivatives | No | No | |
Maize & Maize Derivatives | No | No | |
Meat & Meat Products | No | No |
Does the Product Contain? | Y/N | Is there a risk of Cross-Contamination? | Comment |
Milk & Milk Derivatives | No | No | |
Molluscs & Derivatives | No | No | |
Mustard & Mustard Products | No | No | |
Nuts & Nut Derivatives | No | No | |
Peanuts & Peanut Derivatives | No | No | |
Poultry & Poultry Products | No | No | |
Preservatives | No | No | |
Sesame seeds & Derivatives | No | No | |
Soya & Soya Derivatives | No | Yes | Produced without the addition of soya, in a mill which does not process soya, but within a supply chain which handles soya |
Sulphur Dioxide (>10mg/kg) | No | No | |
Vegetable & Vegetable Derivatives | No | No | |
Yeast & Yeast Extract | No | No |
Is the product suitable for? | Y/N | Comments |
Vegetarians | Yes | |
Vegans | Yes | |
Lacto-Ovo Vegetarians | Yes | |
Lactose Intolerant | Yes | |
Coeliacs | No | Gluten is naturally present in wheat |
Diabetics | Yes | |
Halal | Yes | certified |
Kosher | Yes | certified |
Energy (KJ) | 1504 |
Energy (KCal) | 353 |
Total Fat: | 1.2 |
- of which saturates: | 0.3 |
- of which mono-unsaturates: | 0.2 |
- of which poly-unsaturates: | 0.3 |
Carbohydrate: | 79.2 |
- of which sugars: | 0.5 |
- of which starch: | 78.7 |
Fibre(non-starch polysaccharides): | 3.3 |
Protein: | 11.3 |
Sodium: | 0.002 |
Total Salt | 0.005 |
Moisture: | 11.7 |
Information Source: | McCance and Widdowson’s 7th Edition Line 9 |
Whitworth Brothers Ltd. operates a surveillance programme for potential contaminants of wheat and flour, much of the testing is carried out as part of collaborative industry surveys, via UK Flour Millers which provide access to more extensive information. The results of this testing demonstrate compliance with the legal limits.
Contaminant | Limit |
DON (Deoxynivalenol) | 750ppb |
ZON (Zearalenone) | 75ppb |
OTA (Ochratoxin A) | 3ppb |
Cadmium | 0.1mg/kg |
Lead | 0.2mg/kg |
Pesticide Residues | Not exceeding MRL |
Shelf life | 12 months from Production Date |
Storage conditions | Cool, dry warehouse or Specialist Bulk Silo |
Bag Unit Size | 16kg | 25kg | 1T Tote Sack |
Bag Dimensions | 380mmx75mmx740mm | N/A | N/A |
Bag Weight Empty | ~110g | N/A | N/A |
Stack Format | 5x13 | N/A | N/A |
Pallet Type | Wood/Plastic – as required | N/A | N/A |