ARCTIC ROYAL RAW CLEAN SQUID TUBES 1kg **BAG
Product Description: IQF Frozen Raw Squid Tubes size U5. Net weight (excluding glaze) - 700g
Brand: Arctic Royal
Directions For Use :
Cooking instructions: Defrost thoroughly in a refrigerator before cooking. These instructions are guidelines only as cooking appliances vary.
Pan fry the squid in a little oil for 3-5 minutes. Ensure product is piping hot and evenly cooked before serving. Not to be consumed raw.
Product suitability:
Sufferers of Lactose Intolerance & Coeliacs.
Ingredients :
Pacific Squid Tubes (Todarodes Pacificus) (MOLLUSCS), Water (as protective ice glaze), Stabilisers: E330, E331.
Contains - MOLLUSCS.
For allergens, including cereals containing Gluten, see ingredients in CAPITALS.
Storage Instructions :
Keep frozen at -18C. Star marked frozen food compartment:
* 3 days Ice compartment / 24 hours Refrigerator
Do not re-freeze once defrosted. *Should be -18C or colder.
Packaging Type: | Paper/Polyethylene |
Inner Unit Length: | 260mm |
Inner Unit Height: | 310mm |
Inner Unit Width: | 0mm |
Weight/Volume: | 1kg |
Packaging Type: | Case |
Quantity of Inner Units in Outer Case: | 10 Units |
Outer Case Length: | 385mm |
Outer Case Width: | 285mm |
Outer Case Height: | 200mm |
Product Gross Weight: | 10.00kg |
Product Net Weight: | 7.00kg |
Average serving: | Not specified. |
Energy per 100 G/ML (kJ): | 294.00 kJ |
Energy per 100 G/ML (kcal): | 70.00 kcal |
Fat per 100 G/ML: | 1.5g |
Saturates per 100 G/ML: | 0.3g |
Mono-unsaturates per 100 G/ML: | Not specified. |
Polyunsaturates per 100 G/ML: | Not specified. |
Carbohydrate per 100 G/ML: | 1g |
Sugars per 100 G/ML: | 0.1g |
Fibre per 100 G/ML: | 0g |
Protein per 100 G/ML: | 13g |
Salt per 100 G/ML: | 0.48g |
Sodium per 100 G/ML: | Not specified. |
BRC Certified Production