Blue Horizon IQF SL BL COD 10 12oz 12 s 280-340
Product Description: Blue Horizon IQF Raw Cod Fillets Skinless PBO 290-340g
Brand: Blue Horizon
Directions For Use :
This product must be fully cooked prior to eating.
Product suitability:
Sufferers of Lactose Intolerance.
Ingredients :
Atlantic Cod (FISH), {Gadus morhua}, Water as Protective Ice Glaze.
Contains - FISH.
For allergens, including cereals containing Gluten, see ingredients in CAPITALS.
Storage Instructions :
This product is frozen and should be held at -18°C or below.
Packaging Type: | Polythene Bag |
Inner Unit Length: | 0mm |
Inner Unit Height: | 0mm |
Inner Unit Width: | 0mm |
Weight/Volume: | 290-340g |
Packaging Type: | Case |
Quantity of Inner Units in Outer Case: | 12 Units |
Outer Case Length: | 0mm |
Outer Case Width: | 0mm |
Outer Case Height: | 0mm |
Product Gross Weight: | 3.78kg |
Product Net Weight: | 3.02kg |
Average serving: | Not specified. |
Energy per 100 G/ML (kJ): | 325.00 kJ |
Energy per 100 G/ML (kcal): | 77.00 kcal |
Fat per 100 G/ML: | 0.5g |
Saturates per 100 G/ML: | 0.3g |
Mono-unsaturates per 100 G/ML: | Not specified. |
Polyunsaturates per 100 G/ML: | Not specified. |
Carbohydrate per 100 G/ML: | 0g |
Sugars per 100 G/ML: | 0g |
Fibre per 100 G/ML: | Not specified. |
Protein per 100 G/ML: | 18g |
Salt per 100 G/ML: | 0.2g |
Sodium per 100 G/ML: | Not specified. |
BRC Certified Production